Plans & costs in 2026
Understand the two main paths through Medicare, see what the government parts cost in 2026, and estimate your premium if you're a higher earner.
What the government parts cost in 2026
Most people pay $0 for Part A (premium-free with enough work history). On top of these, you'll pay the premium for the coverage you choose below. Source: CMS, 2026 Medicare Parts A & B premiums and deductibles.
Medicare Supplement vs. Medicare Advantage
Both are sold by private companies. Neither is "better" — it depends on your doctors, prescriptions, travel, and budget.
| Plan feature | Original Medicare + Supplement (Medigap) | Medicare Advantage (Part C) |
|---|---|---|
| How it works | Original Medicare pays first; your Medigap policy pays much of what's left. Usually paired with a separate Part D drug plan. | A private plan replaces Original Medicare and bundles your hospital, medical, and usually drug coverage into one plan. |
| Choice of doctors | Any provider in the U.S. that accepts Medicare — no networks, no referrals. | Network-based (HMO or PPO). Care is cheapest in-network; some plans require referrals. |
| Monthly premium | Higher premium for the Supplement (plus your Part B and a Part D plan). | Often $0–low premium (you still pay your Part B premium). |
| Out-of-pocket costs | Very predictable — popular plans cover most cost-sharing, so you rarely get a surprise bill. | Lower upfront, but copays add up; protected by an annual out-of-pocket maximum you could reach in a heavy year. |
| Extra benefits | Not included; you'd buy dental, vision, and hearing separately. | Often includes extras like dental, vision, hearing, and fitness. |
| Travel | Great for travelers and snowbirds — coverage works anywhere Medicare is accepted. | Best near home; out-of-area care is usually emergency-only. |
| Switching later | Best rates and guaranteed acceptance during your 6-month Medigap open enrollment; later changes may require health underwriting in most states. | Change each year during Oct 15 – Dec 7; Advantage members also have Jan 1 – Mar 31. |
Will I pay more for Part B & D? (2026 IRMAA)
Most people pay the standard Part B premium. Higher earners pay an income-related surcharge called IRMAA, based on the tax return from two years ago. Your 2026 premium uses your 2024 income.
Email me this estimate
We'll send your premium estimate so you can keep it — and share it with your family or your agent.
For education only. Uses the official 2026 IRMAA brackets (based on 2024 MAGI). The "Part B + D" figure adds any Part D IRMAA surcharge to the 2026 national average standalone Part D premium (about $34.50); your actual Part D plan premium will differ. IRMAA is a "cliff": one dollar over a threshold moves you to the next tier. Life-changing events can be appealed with SSA Form SSA-44. Confirm with ssa.gov. MSIS Inc. does not provide tax advice.